We import the best quality Gypsum boards from manufacturers that adhere to strict quality guidelines.
Key Specifications/Special Features:
- Thickness from 7.0 to 15.9 mm
- CE certificate
Technical Parameter
Testing Item |
Required Data by Standard |
Typical Data |
Rupture Load (N) |
|
|
|
|
12 mm |
Axial |
9.5 mm |
≥ 360 |
517 |
740 |
12 mm |
≥ 500 |
Latitudinal |
9.5 mm |
≥ 140 |
150 |
270 |
12 mm |
≥ 180 |
Unit weight (kg/m2) |
≤ 9.5 mm |
7.9 |
10.2 |
≤ 12 mm |
Dimensions:
1200 x 2400 x 8.0 mm 1220 x 2440 x 8.0 mm
1200 x 2400 x 8.5 mm 1220 x 2440 x 8.5 mm
1200 x 2400 x 9.0 mm 1220 x 2440 x 9.5 mm
1200 x 2700 x 9.5 mm 1200 x 3000 x 9.5 mm
1200 x 2400 x 12 mm 1220 x 2440 x 12 mm
1200 x 2700 x 12 mm 1200 x 3000 x 12 mm
1200 x 2400 x 13 mm 1220 x 2440 x 13 mm
1220 x 2440 x 12.7 mm 1200 x 2500 x 12.5 mm
1200 x 2400 x 15 mm 1220 x 2440 x 15 mm
1200 x 2700 x 15 mm 1200 x 3000 x 15 mm
1200 x 2400 x 15.9mm 1220 x 2440 x 15.9 mm
|